6 |
Administration Menu |
Product Administration | Change or add Products that are attached to a customer record. (This window can also be accessed from the main Customer window by double clicking the required machine serial number.) |
Sales Invoice Management | Manages payments against Sales Invoices |
Print Invoices |
Outstanding: Prints those that have not yet been printed. Reprint: Allows you to reprint an invoice that has already been issued. |
Outstanding Orders Report | Lists Sales Orders that have not been completed. |
Process Outstanding Orders | Attempts to complete orders that are outstanding and prepares invoices for those that it can complete (subject to stock availability). |
Service Invoice Management | Manages payments against Service Invoices |
Banking Admin | Summarises payments that have not been banked and assigns a references to them. |
Banking Reports |
Summary By Data: Payments received in a specified period. Summary By Banking Ref: Payments banked against a specified reference. |
Stock Maintenance | Maintence of master stock records, cost and selling prices, main store levels etc. |
Stock Control | Maintenance of stock levels in other locations (e.g. van stock) and allows movement of stock between locations. |
Stock Order Assessment | Reports the stock that would be ordered if the 'Produce Orders' routine was run. |
Stock - Produce Orders | Prepares and prints stock orders to various suppliers. Order quantity is based on automatic reordering settings and manual orders made in the Stock Maintenance window. |
Stock Order Management | Manages the receipt of stock against supplier orders. |
Stock Orders Print Unprinted. | Prints stock orders that have not yet been issued. |
Stock Main Store Full Report | Lists all stock held in the Main Store. |
Stock Main Store Product Only Report | Lists stock in main store that can be assigned to customers (i.e. those with Location Tracking). |
Stock Product Locations Report | Lists all unsold stock that has location tracking enabled but is not in a defined stock location (e.g. on demonstration placemnet with a customer). |
Stock Product Retrievals Report | Lists all products that have been flagged for retrieval in the Product Registration window. |
Total Sales / VAT Report | Lists all invoices issued in a specified period c/w average selling prices and VAT charged. |
Product Sales Report | Lists all products in Product Registration on Tracking that have been sold in a specified period. |
Engineers Commission Report | For Service Engineers this reports commision based on Sales Revenue and Service Contracts sold or renewed. Settings for this report are found in Maintain LookUp Codes. |
Sale Commission Reports | Sales Persons, Coordinator and Support commmission reports are based on a structure set against each product (see Product Maintenance) and marked as sold in in Product Registration. The period for the report can be specified. Commission calculations are automatic but can be manually overridden if required. |
Warranty Card Report | Lists the warranty card status of sold items in Product Registration within a specified sales period. |
Export Invoices | Displays the Export Invoices window. This allows invoices to be loaded into an external Accounts package. |
Print Preview | Note that the Print Preview setting in the Print Menu also affects reports in this menu. |
See Also: |
Product Registration |
Sales Invoice Management |
Service Invoice Management |
Stock Control |
Stock Master Maintenance |
Stock Order |